
Pressure gauge F+R200 (MRP)
Description
Pressure gauge for closed heating installations, plastic body, bottom central entry
Références
Type | Part no. WID | DN | Pressure | Connection | Packaging |
F+R200 | 10007378 | 50 mm | 0-6 bar | 1/4" | 100 |
F+R200 | 10007380 | 50 mm | 0-10 bar | 1/4" | 100 |
F+R200 | 10007384 | 50 mm | 0-16 bar | 1/4" | 100 |
F+R200 | 10007723 | 63 mm | 0-6 bar | 1/4" | 100 |
F+R200 | 10007724 | 63 mm | 0-10 bar | 1/4" | 100 |
F+R200 | 10007725 | 63 mm | 0-16 bar | 1/4" | 100 |
F+R200 | 10007726 | 63 mm | 0-25 bar | 1/4" | 100 |
F+R200 | 10007790 | 80 mm | 0-6 bar | 1/2" | 50 |
F+R200 | 10007793 | 80 mm | 0-10 bar | 1/2" | 50 |
F+R200 | 10007794 | 80 mm | 0-16 bar | 1/2" | 50 |
F+R200 | 10007795 | 80 mm | 0-25 bar | 1/2" | 50 |
Téléchargements
Brochure
Agréments
Télécharger schémas